Medical Wire from InterWire in 304VM, 316 and 316LVM is ASTM A313 standard specification for stainless steel spring wire.
ASTM A313 Chemical Requirements: (Composition, %)
Stainless Steel Austenitic Grades
UNS# | Type | C | Mn | P | S | Si | CR | Ni | Mo | N |
---|---|---|---|---|---|---|---|---|---|---|
S30200 | 302 | 1.12 | 2.0 | 0.045 | 0.030 | 1.0 | 17.0-19.0 | 8.0-9.5 | 0.10 | |
S30400 | 304 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-10.5 | 0.10 | |
S31600 | 316 | 0.07 | 2.0 | 0.045 | 0.030 | 1.0 | 16.5-18.0 | 10.5-13.5 | 2.0-2.5 | 0.10 |
Stainless Steel Age-Hardenable Grades
UNS# | Type | C | Mn | P | S | Si | CR | Ni | Mo | N | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
S17700 | 631 | 0.09 | 1.0 | 0.040 | 0.030 | 1.0 | 16.0-18.0 | 6.5-7.8 | 0.10 | AI 0.75-1.5 |
Tensile Requirements for Types 302 Class I and 304
Tensile Requirements for Types 302 class I and 304
Diameter (Inch) |
Bend Test
Min Number of Bends |
Tensile Strength
KSI Min |
Tensile Strength
KSI Max |
---|---|---|---|
Up to 0.009, incl | NA | 325 | 355 |
Over 0.009 to 0.010, incl | NA | 320 | 350 |
Over 0.010 to 0.011, incl | NA | 318 | 348 |
Over 0.011 to 0.012, incl | NA | 316 | 346 |
Over 0.012 to 0.013, incl | NA | 324 | 344 |
Over 0.013 to 0.014, incl | NA | 312 | 342 |
Over 0.014 to 0.015, incl | NA | 310 | 340 |
Over 0.015 to 0.016, incl | NA | 308 | 338 |
Over 0.016 to 0.017, incl | NA | 306 | 336 |
Over 0.017 to 0.018, incl | NA | 304 | 334 |
Over 0.018 to 0.020, incl | NA | 300 | 330 |
Over 0.020 to 0.022, incl | NA | 296 | 326 |
Over 0.022 to 0.024, incl | NA | 292 | 322 |
Over 0.024 to 0.026, incl | 8 | 291 | 320 |
Over 0.026 to 0.028, incl | 8 | 289 | 318 |
Over 0.028 to 0.031, incl | 8 | 285 | 315 |
Over 0.031 to 0.034, incl | 8 | 282 | 310 |
Over 0.034 to 0.037, incl | 8 | 280 | 308 |
Over 0.037 to 0.041, incl | 8 | 275 | 304 |
Over 0.041 to 0.045, incl | 8 | 272 | 300 |
Over 0.045 to 0.050, incl | 8 | 267 | 295 |
Over 0.050 to 0.054, incl | 8 | 265 | 293 |
Over 0.054 to 0.058, incl | 7 | 261 | 289 |
Over 0.058 to 0.063, incl | 7 | 258 | 285 |
Over 0.063 to 0.070, incl | 7 | 252 | 281 |
Over 0.070 to 0.075, incl | 7 | 250 | 278 |
Over 0.075 to 0.080, incl | 7 | 246 | 275 |
Over 0.080 to 0.087, incl | 7 | 242 | 271 |
Over 0.087 to 0.095, incl | 7 | 238 | 268 |
Over 0.095 to 0.105, incl | 5 | 232 | 262 |
Over 0.105 to 0.115, incl | 5 | 227 | 257 |
Over 0.115 to 0.125, incl | 5 | 222 | 253 |
Over 0.125 to 0.135, incl | 3 | 217 | 248 |
Over 0.135 to 0.148, incl | 3 | 210 | 241 |
Over 0.148 to 0.162, incl | 3 | 205 | 235 |
Over 0.162 to 0.177, incl | 3 | 198 | 228 |
Over 0.177 to 0.192, incl | 1 | 194 | 225 |
Over 0.192 to 0.207, incl | 1 | 188 | 220 |
Over 0.207 to 0.225, incl | 1 | 182 | 214 |
Over 0.225 to 0.250, incl | 1 | 175 | 205 |
Over 0.250 to 0.278, incl | 1 | 168 | 198 |
Over 0.278 to 0.306, incl | 1 | 161 | 192 |
Over 0.306 to 0.331, incl | 1 | 155 | 186 |
Over 0.331 to 0.362, incl | 1 | 150 | 180 |
Over 0.362 to 0.394, incl | 1 | 145 | 175 |
Over 0.394 to 0.438, incl | 1 | 140 | 170 |
Over 0.438 to 0.500, incl | 1 | 135 | 165 |
Over 0.500 | 130 | 160 |
When wire is specified in straightened and cut lengths, the minimum tensile strength shall be 90% of the value listed in table.
Tensile Requirements for Type 316
Tensile Requirements for Type 316
Diameter (Inch) |
Bend Test
Min Number of Bends |
Tensile Strength
KSI Min |
Tensile Strength
KSI Max |
---|---|---|---|
Up to 0.010, incl | NA | 245 | 275 |
Over 0.010 to 0.015, incl | NA | 240 | 270 |
Over 0.015 to 0.024, incl | NA | 235 | 265 |
Over 0.024 to 0.041, incl | 8 | 235 | 265 |
Over 0.041 to 0.047, incl | 8 | 230 | 260 |
Over 0.047 to 0.054, incl | 8 | 225 | 255 |
Over 0.054 to 0.062, incl | 7 | 220 | 250 |
Over 0.062 to 0.072, incl | 7 | 215 | 245 |
Over 0.072 to 0.080, incl | 7 | 210 | 240 |
Over 0.080 to 0.092, incl | 7 | 205 | 235 |
Over 0.092 to 0.105, incl | 5 | 200 | 230 |
Over 0.105 to 0.120, incl | 5 | 195 | 225 |
Over 0.120 to 0.148, incl | 3 | 185 | 215 |
Over 0.148 to 0.166, incl | 3 | 180 | 210 |
Over 0.166 to 0.177, incl | 3 | 170 | 200 |
Over 0.177 to 0.207, incl | 1 | 160 | 190 |
Over 0.207 to 0.225, incl | 1 | 155 | 185 |
Over 0.225 to 0.250, incl | 1 | 150 | 180 |
Over 0.250 to 0.312, incl | 1 | 140 | 170 |
Over 0.312 to 0.375, incl | 1 | 135 | 165 |
Over 0.375 to 0.500, incl | 130 | 160 | |
Over 0.500 | 125 | 155 |
When wire is specified in straightened and cut lengths, the minimum tensile strength shall be 90% of the value listed in table.
Tensile Requirements for Type 631 Condition CH – 900
Tensile Requirements for Type 631 Condition CH – 900
Diameter (Inch) |
Cold Drawn
Condition C KSI Nominal |
Tensile Strength
KSI Min |
Tensile Strength
KSI Max |
---|---|---|---|
Over 0.010 to 0.015, incl | 295 | 335 | 365 |
Over 0.015 to 0.020, incl | 290 | 330 | 360 |
Over 0.020 to 0.029, incl | 285 | 325 | 355 |
Over 0.029 to 0.041, incl | 275 | 320 | 350 |
Over 0.041 to 0.051, incl | 270 | 310 | 340 |
Over 0.051 to 0.061, incl | 265 | 305 | 335 |
Over 0.061 to 0.071, incl | 257 | 297 | 327 |
Over 0.071 to 0.086, incl | 255 | 292 | 322 |
Over 0.086 to 0.090, incl | 245 | 282 | 312 |
Over 0.090 to 0.100, incl | 242 | 279 | 309 |
Over 0.100 to 0.106, incl | 238 | 274 | 304 |
Over 0.106 to 0.130, incl | 236 | 272 | 302 |
Over 0.130 to 0.138, incl | 230 | 260 | 290 |
Over 0.138 to 0.146, incl | 228 | 258 | 288 |
Over 0.146 to 0.162, incl | 226 | 256 | 286 |
Over 0.162 to 0.180, incl | 224 | 254 | 284 |
Over 0.180 to 0.207, incl | 222 | 252 | 282 |
Over 0.207 to 0.225, incl | 218 | 248 | 278 |
Over 0.225 to 0.306, incl | 213 | 242 | 272 |
Over 0.306 to 0.440, incl | 207 | 235 | 265 |
Over 0.440 to 0.625, inc. | 203 | 230 | 260 |
When wire is specified in straightened and cut lengths, the minimum tensile strength shall be 90% of the value listed in table.
The above notes are intended to provide general information about product specifications. Please contact InterWire so that our expert staff can provide more detailed product specifications and work with you to find the best products for your requirements.
ASTM A555 Product Analysis Tolerances
ASTM A555 Product Analysis Tolerances
Element |
Upper Limit
or Maximum of Specified Range, % |
Tolerances Over the
Maximum (Upper Limit) or Under the Minimum (Lower Limit) |
---|---|---|
Carbon (C) | To 0.010, incl
Over 0.010 to 0.030, incl Over 0.030 to 0.20, incl Over 0.20 to 0.60, incl Over 0.60 to 1.20, incl |
0.002
0.005 0.01 0.02 0.03 |
Manganese (Mn) | To 1.00, incl
Over 1.00 to 3.00, incl Over 3.00 to 6.00, incl Over 6.00 to 10.00, incl Over 10.00 to 15.00, incl Over 15.00 to 20.00, incl |
0.03
0.04 0.05 0.06 0.10 0.15 |
Phosphorus (P) | To 0.040, incl
Over 0.040 to 0.20, incl |
0.005
0.010 |
Sulfer (S) | To 0.040, incl
Over 0.040 to 0.20, incl Over 0.20 to 0.50, incl |
0.005
0.010 0.020 |
Silicon (Si) | To 1.00, incl
Over 1.00 to 3.00, incl |
0.05
0.10 |
Chromium (Cr) | Over 4.00 to 10.00, incl
Over 10.00 to 15.00, incl Over 15.00 to 20.00, incl Over 20.00 to 30.00, incl |
0.10
0.15 0.20 0.25 |
Nickel (Ni) | To 1.00, incl
Over 1.00 to 5.00, incl Over 5.00 to 10.00, incl Over 10.00 to 20.00, incl Over 20.00 to 30.00, incl Over 30.00 to 40.00, incl Over 40.00 |
0.03
0.07 0.10 0.15 0.20 0.25 0.30 |
Molybdenum (Mo) | Over 0.20 to 0.60, incl
Over 0.60 to 2.00, incl Over 2.00 to 7.00, incl Over 7.00 to 15.00, incl Over 15.00 to 30.00, incl |
0.30
0.50 0.10 0.15 0.20 |
Titanium (Ti) | To 1.00, incl
Over 1.00 to 3.00, incl Over 3.00 |
0.05
0.07 0.10 |
Cobalt (Co) | Over 0.05 to 0.50, incl
Over 0.50 to 2.00, incl Over 2.00 to 5.00, incl Over 5.00 to 10.00, incl Over 10.00 to 15.00, incl Over 15.00 to 22.00, incl Over 22.00 to 30.00, incl |
0.01
0.02 0.05 0.10 0.15 0.20 0.25 |
Columbium (Cb) + Tantalum | To 1.50, incl
Over 1.50 to 5.00, incl Over 5.00 |
0.05
0.10 0.15 |
Tantalum (Ta) | To 0.10, incl | 0.02 |
Copper (Cu) | To 0.50, incl
Over 0.50 to 1.00, incl Over 1.00 to 3.00, incl Over 3.00 to 5.00, incl Over 5.00 to 10.00, incl |
0.03
0.05 0.10 0.15 0.20 |
Aluminum (Al) | To 0.15, incl, Over 0.15 to 0.50, incl
Over 0.50 to 2.00, incl Over 2.00 to 5.00, incl Over 5.00 to 10.00, incl |
-0.005
+0.01 0.05 0.10 0.20 0.35 |
Nitrogen (N) | To 0.02, incl
Over 0.02 to 0.19, incl Over 0.19 to 0.25, incl Over 0.25 to 0.35, incl Over 0.35 to 0.45, incl |
0.005
0.01 0.02 0.03 0.04 |
Tungsten (W) | To 1.00, incl
Over 1.00 to 2.00, incl Over 2.00 to 5.00, incl Over 5.00 to 10.00, incl Over 10.00 to 20.00, incl |
0.03
0.05 0.07 0.10 0.15 |
Vanadium (V) | To 0.50, incl
Over 0.50 to 1.50, incl |
0.03
0.05 |
Selenium (Se) | All | 0.03 |
Permissible Variations in Diameter and Out-of-Round for Round Wire
Permissible Variations in Diameter and Out-of-Round for Round Wire
Specified Diameter (Inch) | over | under |
---|---|---|
1.00 and Over | 0.0025 | 0.0025 |
Under 1.00 to 0.500 | 0.002 | 0.002 |
Under 0.500 to 0.3125, incl | 0.0015 | 0.0015 |
Under 0.3125 to 0.0440, incl | 0.001 | 0.001 |
Under 0.0440 to 0.0330, incl | 0.0008 | 0.0008 |
Under 0.0330 to 0.0240, incl | 0.0005 | 0.0005 |
Under 0.0240 to 0.0120, incl | 0.0004 | 0.0004 |
Under 0.0120 to 0.0080, incl | 0.0003 | 0.0003 |
Under 0.0080 to 0.0048, incl | 0.0002 | 0.0002 |
Under 0.0048 to 0.0030, incl | 0.0001 | 0.0001 |
Chemical Requirements (Composition, %), Stainless Steel Authentic Grades
Chemical Requirements (Composition, %),
Stainless Steel Authentic Grades
UNS# | type | c, max | mn, max | p, max | s, max | si, max | cr | ni | mo | n |
---|---|---|---|---|---|---|---|---|---|---|
S30200 | 302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | 10.0 max | |
S30215 | 302B | 0.15 | 2.00 | 0.045 | 0.030 | 2.00-3.00 | 17.0-19.0 | 8.0-10.0 | ||
S30400 | 304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | 10.0 max | |
S30403 | 304L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | 10.0 max | |
S31600 | 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | 2.0-3.0 | 10.0 max |
S31603 | 316L | 0.030 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 8.0-10.0 | 2.0-3.0 | 10.0 max |
Stainless Steel Ferritic Grades
Stainless Steel Ferritic Grades
UNS# | type | c, max | mn, max | p, max | s, max | si, max | cr | ni | mo | n |
---|---|---|---|---|---|---|---|---|---|---|
S43000 | 430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.0-18.0 | 10.0 max |
Mechanical Test Requirements Austenitic Grades
Mechanical Test Requirements Austenitic Grades
UNS# | type | condition | final operation |
tensile strength
min. (ksi) |
yield strength
min. (ksi) |
Elongation in Length 4x Gage Diameter of
Test Specimens, min, % |
Reduction of Area, min, % |
---|---|---|---|---|---|---|---|
S30200
S30215 S30400 S31600 |
302
302B 304 316 |
A | Cold Finished | 90 | 45 | 30 | 40 |
S30200
S30215 S30400 S31600 |
302
302B 304 316 |
A | Annealed | 75 | 30 | 35 | 50 |
S30403
S31603 |
304L
316L |
A | Cold Finished | 90 | 45 | 30 | 40 |
S30403
S31603 |
304L
316L |
A | Annealed | 70 | 25 | 35 | 50 |
Ferritic Grades
UNS# | type | condition | final operation |
tensile strength
min. (ksi) |
yield strength
min. (ksi) |
Elongation in Length 4x Gage Diameter of
Test Specimens, min, % |
Reduction of Area, min, % |
---|---|---|---|---|---|---|---|
43000 | 430 | A | Cold Finished | 70 | 40 | 16 | 45 |
43000 | 430 | A | Annealed | 70 | 40 | 20 | 45 |