Oil Tempered Chrome Vanadium Spring Wire for Commercial use
ASTM A231
Chromium vanadium is a popular alloy steel for springs that must withstand a large number of operating cycles. Chrome vanadium springs can be used at extremely high stresses in applications where they will also be subject to extreme shock and impact loading.
Chemistry
Element | Composition, % |
---|---|
Carbon | 0.48 – 0.53 |
Manganese | 0.70 – 0.90 |
Phosphorus, max | 0.035 |
Sulfur, max | 0.040 |
Silicon | 0.15-0.35 |
Chromium | 0.80 -1.10 |
Vanadium, min | 0.15 |
Tensile Requirements
Diameter (Inch) | Tensile Strength, KSI Min | Tensile Strength, KSI Max | Reduction of Area, min, % |
---|---|---|---|
0.020 | 300 | 325 | n/a |
0.032 | 290 | 315 | n/a |
0.041 | 280 | 305 | n/a |
0.054 | 270 | 295 | n/a |
0.062 | 265 | 290 | n/a |
0.080 | 255 | 275 | n/a |
0.105 | 245 | 265 | 45 |
0.135 | 235 | 255 | 45 |
0.162 | 225 | 245 | 40 |
0.192 | 220 | 240 | 40 |
0.244 | 210 | 230 | 40 |
0.283 | 205 | 225 | 40 |
0.312 | 203 | 223 | 40 |
0.375 | 200 | 220 | 40 |
0.438 | 195 | 215 | 40 |
0.500 | 190 | 210 | 40 |
Tensile strength values for intermediate diameters may be interpolated.
Permissible Variations in Wire Diameter
Diameter (Inch) | Permissible Plus and Minus | Permissible Out of Round |
---|---|---|
0.020 to 0.028, incl. | 0.0008 | 0.0008 |
Over 0.028 to 0.075, incl. | 0.001 | 0.001 |
Over 0.075 to 0.375, incl. | 0.002 | 0.002 |
Over 0.375 to 0.500, incl. | 0.003 | 0.003 |